The Sales accordion menu consists of menus that are related to managing Sales Orders that come in to Order Management. It encompasses workflow to manage Sales Orders that come in from all of the Sales Order Entry methods including the following as shown in this table.
Sales Order Type | Order Type ID | Description |
---|---|---|
Website | 1 | Sales Orders generated from the company's website |
Store | 2 | Sales Orders generated from other retail locations |
Auction | 3 | Sales Orders generated from the sale of auctions in the Auction Manager |
Phone | 4 | Manually created Sales Order in either Order Management Administrator or Customer Service Center |
Show | 5 | Sales Orders generated from commercial orders. |
Provider | 6 | Sales Orders generated from provider sales channels such as Amazon or Sears |
8 | Sales Orders generated from mail in order forms | |
Mobile | 9 | Sales Orders generated from mobile devices |
Private | 10 | Private Sales Orders |
Exchanges | 11 | Sales Order generated by exchange processing and reship items |
The following diagram illustrates the menus that can be used when managing Auctions and Orders.
To access the Sales accordion menu, click Sales from the left navigation panel. The following menus and tools are available and can be accessed using the link for each: